Cost of living in Kosovo compared to Indonesia
Currency:
Food | - 22% | |||
---|---|---|---|---|
Food in Kosovo is 22% cheaper than in Indonesia | ||||
Kosovo | Indonesia | Diff | ||
Basic lunchtime menu (including a drink) in the business district | €5.90 (Rp 95,807) | Rp 59,962 | + 60% | |
Combo meal in fast food restaurant (big mac meal or similar) | €3.49 (Rp 56,785) | Rp 55,395 | + 3% | |
500 gr (1 lb.) of boneless chicken breast | €2.48 (Rp 40,266) | Rp 27,371 | + 47% | |
1 liter (1 qt.) of whole fat milk | €1.04 (Rp 16,980) | Rp 20,165 | - 16% | |
12 eggs, large | €1.47 (Rp 23,849) | Rp 26,969 | - 12% | |
1 kg (2 lb.) of tomatoes | €0.93 (Rp 15,128) | Rp 17,108 | - 12% | |
500 gr (16 oz.) of local cheese | €4.17 (Rp 67,715) | Rp 50,021 | + 35% | |
1 kg (2 lb.) of apples | €0.62 (Rp 10,106) | Rp 42,079 | - 76% | |
1 kg (2 lb.) of potatoes | €0.47 (Rp 7,638) | Rp 22,926 | - 67% | |
0.5 l (16 oz) domestic beer in the supermarket | €0.98 (Rp 15,984) | Rp 35,271 | - 55% | |
1 bottle of red table wine, good quality | €6 (Rp 104,846) | Rp 302,386 | - 65% | |
2 liters of coca-cola | €1.24 (Rp 20,208) | Rp 19,961 | + 1% | |
Bread for 2 people for 1 day | €0.53 (Rp 8,569) | Rp 18,941 | - 55% | |
Housing | - 39% | |||
Housing in Kosovo is 39% cheaper than in Indonesia | ||||
Kosovo | Indonesia | Diff | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | €400 (Rp 6,500,459) | Rp 16,292,300 | - 60% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | €356 (Rp 5,786,920) | Rp 8,256,070 | - 30% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | €55 (Rp 897,788) | Rp 871,567 | + 3% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | €268 (Rp 4,352,805) | Rp 8,332,070 | - 48% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | €185 (Rp 3,001,733) | Rp 3,724,330 | - 19% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | €87 (Rp 1,414,904) | Rp 532,882 | + 166% | |
Internet 8 mbps (1 month) | €12 (Rp 190,801) | Rp 345,070 | - 45% | |
40” flat screen tv | €367 (Rp 5,960,677) | Rp 3,857,190 | + 55% | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | €75 (Rp 1,215,969) | Rp 1,498,840 | - 19% | |
Laundry detergent (3 l. ~ 100 oz.) | €4.67 (Rp 75,826) | Rp 70,816 | + 7% | |
Hourly rate for cleaning help | €3.13 (Rp 50,785) | Rp 78,155 | - 35% | |
Clothes | + 18% | |||
Clothes in Kosovo is 18% more expensive than in Indonesia | ||||
Kosovo | Indonesia | Diff | ||
1 pair of jeans (levis 501 or similar) | €43 (Rp 693,706) | Rp 560,382 | + 24% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | €35 (Rp 568,790) | Rp 442,949 | + 28% | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | €75 (Rp 1,218,836) | Rp 1,218,390 | + 0% | |
1 pair of men’s leather business shoes | €80 (Rp 1,300,092) | Rp 1,398,430 | - 7% | |
Transportation | + 2% | |||
Transportation in Kosovo is about the same as in Indonesia | ||||
Kosovo | Indonesia | Diff | ||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | €19,301 (Rp 313,668,255) | Rp 492,973,000 | - 36% | |
1 liter (1/4 gallon) of gas | €1.32 (Rp 21,452) | Rp 11,374 | + 89% | |
Monthly ticket public transport | €17 (Rp 274,924) | Rp 190,182 | + 45% | |
Personal Care | + 19% | |||
Personal Care in Kosovo is 19% more expensive than in Indonesia | ||||
Kosovo | Indonesia | Diff | ||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | €5.00 (Rp 81,256) | Rp 36,367 | + 123% | |
1 box of antibiotics (12 doses) | €2.00 (Rp 32,502) | Rp 60,467 | - 46% | |
Short visit to private doctor (15 minutes) | €15 (Rp 243,767) | Rp 332,000 | - 27% | |
1 box of 32 tampons (tampax, ob, ...) | €3.36 (Rp 54,559) | Rp 67,999 | - 20% | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | €3.84 (Rp 62,426) | Rp 22,412 | + 179% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | €2.50 (Rp 40,665) | Rp 34,558 | + 18% | |
4 rolls of toilet paper | €0.83 (Rp 13,479) | Rp 30,035 | - 55% | |
Tube of toothpaste | €2.37 (Rp 38,523) | Rp 15,580 | + 147% | |
Standard men's haircut in expat area of the city | €3.70 (Rp 60,166) | Rp 88,350 | - 32% | |
Entertainment | - 29% | |||
Entertainment in Kosovo is 29% cheaper than in Indonesia | ||||
Kosovo | Indonesia | Diff | ||
Basic dinner out for two in neighborhood pub | €11 (Rp 183,799) | Rp 213,417 | - 14% | |
2 tickets to the movies | €6 (Rp 102,860) | Rp 110,240 | - 7% | |
2 tickets to the theater (best available seats) | - | Rp 300,249 | - | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | €33 (Rp 537,404) | Rp 490,881 | + 9% | |
1 cocktail drink in downtown club | €4.64 (Rp 75,482) | Rp 92,882 | - 19% | |
Cappuccino in expat area of the city | €1.33 (Rp 21,542) | Rp 39,821 | - 46% | |
1 beer in neighbourhood pub (500ml or 1pt.) | €1.77 (Rp 28,817) | Rp 44,788 | - 36% | |
Ipad wi-fi 128gb | €312 (Rp 5,074,908) | Rp 9,505,300 | - 47% | |
1 min. of prepaid mobile tariff (no discounts or plans) | €0.07 (Rp 1,138) | Rp 1,816 | - 37% | |
1 month of gym membership in business district | €15 (Rp 242,519) | Rp 585,606 | - 59% | |
1 package of marlboro cigarettes | €3.18 (Rp 51,722) | Rp 36,785 | + 41% | |
TOTAL | - 17% |
These prices were last updated on February 03, 2023.
Exchange rate:
16251.147
IDR
/
EUR
This comparison is based on abundant and consistent data. It is based on 622 prices entered by 91 different people.
Cost of living in Kosovo is 17% cheaper than in Indonesia
Other Country Comparisons
- Cost of living in Anguilla is 212% more expensive than in Indonesia
- Cost of living in American Samoa is in Indonesia
- Cost of living in Armenia is 37% more expensive than in Indonesia
- Cost of living in Angola is 52% more expensive than in Indonesia
- Cost of living in Andorra is 110% more expensive than in Indonesia
- Cost of living in Afghanistan is 8% more expensive than in Indonesia
- Cost of living in Antarctica is in Indonesia
- Cost of living in Netherlands Antilles is 131% more expensive than in Indonesia