Cost of living in United Arab Emirates compared to India
Currency:
Food | + 108% | |||
---|---|---|---|---|
Food in United Arab Emirates is 108% more expensive than in India | ||||
United Arab Emirates | India | Diff | ||
Basic lunchtime menu (including a drink) in the business district | Dirham 47 (₨1,093) | ₨429 | + 155% | |
Combo meal in fast food restaurant (big mac meal or similar) | Dirham 35 (₨808) | ₨363 | + 122% | |
500 gr (1 lb.) of boneless chicken breast | Dirham 18 (₨414) | ₨179 | + 131% | |
1 liter (1 qt.) of whole fat milk | Dirham 7 (₨154) | ₨61 | + 152% | |
12 eggs, large | Dirham 13 (₨295) | ₨102 | + 189% | |
1 kg (2 lb.) of tomatoes | Dirham 6 (₨142) | ₨44 | + 221% | |
500 gr (16 oz.) of local cheese | Dirham 19 (₨436) | ₨251 | + 73% | |
1 kg (2 lb.) of apples | Dirham 9 (₨206) | ₨194 | + 6% | |
1 kg (2 lb.) of potatoes | Dirham 4.59 (₨107) | ₨41 | + 158% | |
0.5 l (16 oz) domestic beer in the supermarket | Dirham 9 (₨214) | ₨162 | + 32% | |
1 bottle of red table wine, good quality | Dirham 59 (₨1,367) | ₨926 | + 48% | |
2 liters of coca-cola | Dirham 7 (₨173) | ₨92 | + 88% | |
Bread for 2 people for 1 day | Dirham 4.95 (₨115) | ₨41 | + 184% | |
Housing | + 485% | |||
Housing in United Arab Emirates is 485% more expensive than in India | ||||
United Arab Emirates | India | Diff | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | Dirham 14,486 (₨337,321) | ₨45,895 | + 635% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | Dirham 9,101 (₨211,935) | ₨29,581 | + 616% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | Dirham 766 (₨17,841) | ₨5,552 | + 221% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | Dirham 8,038 (₨187,170) | ₨29,565 | + 533% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | Dirham 5,261 (₨122,512) | ₨17,736 | + 591% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | Dirham 580 (₨13,508) | ₨4,989 | + 171% | |
Internet 8 mbps (1 month) | Dirham 324 (₨7,555) | ₨731 | + 933% | |
40” flat screen tv | Dirham 811 (₨18,882) | ₨26,612 | - 29% | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | Dirham 342 (₨7,965) | ₨12,652 | - 37% | |
Laundry detergent (3 l. ~ 100 oz.) | Dirham 36 (₨842) | ₨516 | + 63% | |
Hourly rate for cleaning help | Dirham 31 (₨715) | ₨523 | + 37% | |
Clothes | + 127% | |||
Clothes in United Arab Emirates is 127% more expensive than in India | ||||
United Arab Emirates | India | Diff | ||
1 pair of jeans (levis 501 or similar) | Dirham 269 (₨6,254) | ₨2,400 | + 161% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | Dirham 217 (₨5,056) | ₨2,579 | + 96% | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | Dirham 397 (₨9,245) | ₨3,981 | + 132% | |
1 pair of men’s leather business shoes | Dirham 419 (₨9,763) | ₨2,875 | + 240% | |
Transportation | + 106% | |||
Transportation in United Arab Emirates is 106% more expensive than in India | ||||
United Arab Emirates | India | Diff | ||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | Dirham 96,151 (₨2,239,025) | ₨1,738,230 | + 29% | |
1 liter (1/4 gallon) of gas | Dirham 2.88 (₨67) | ₨104 | - 36% | |
Monthly ticket public transport | Dirham 270 (₨6,292) | ₨1,614 | + 290% | |
Personal Care | + 227% | |||
Personal Care in United Arab Emirates is 227% more expensive than in India | ||||
United Arab Emirates | India | Diff | ||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | Dirham 23 (₨541) | ₨89 | + 511% | |
1 box of antibiotics (12 doses) | Dirham 99 (₨2,311) | ₨217 | + 965% | |
Short visit to private doctor (15 minutes) | Dirham 310 (₨7,229) | ₨1,172 | + 517% | |
1 box of 32 tampons (tampax, ob, ...) | Dirham 21 (₨494) | ₨329 | + 50% | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | Dirham 22 (₨502) | ₨220 | + 129% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | Dirham 22 (₨514) | ₨302 | + 70% | |
4 rolls of toilet paper | Dirham 11 (₨253) | ₨195 | + 29% | |
Tube of toothpaste | Dirham 16 (₨367) | ₨95 | + 286% | |
Standard men's haircut in expat area of the city | Dirham 41 (₨955) | ₨322 | + 197% | |
Entertainment | + 218% | |||
Entertainment in United Arab Emirates is 218% more expensive than in India | ||||
United Arab Emirates | India | Diff | ||
Basic dinner out for two in neighborhood pub | Dirham 155 (₨3,614) | ₨1,424 | + 154% | |
2 tickets to the movies | Dirham 96 (₨2,236) | ₨604 | + 270% | |
2 tickets to the theater (best available seats) | Dirham 484 (₨11,276) | ₨1,842 | + 512% | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | Dirham 284 (₨6,602) | ₨2,143 | + 208% | |
1 cocktail drink in downtown club | Dirham 78 (₨1,810) | ₨766 | + 136% | |
Cappuccino in expat area of the city | Dirham 22 (₨504) | ₨240 | + 110% | |
1 beer in neighbourhood pub (500ml or 1pt.) | Dirham 45 (₨1,049) | ₨208 | + 405% | |
Ipad wi-fi 128gb | Dirham 2,094 (₨48,770) | ₨42,526 | + 15% | |
1 min. of prepaid mobile tariff (no discounts or plans) | Dirham 1.78 (₨41) | ₨7 | + 512% | |
1 month of gym membership in business district | Dirham 317 (₨7,390) | ₨1,579 | + 368% | |
1 package of marlboro cigarettes | Dirham 22 (₨502) | ₨272 | + 85% | |
TOTAL | + 214% |
These prices were last updated on June 13, 2025.
Exchange rate:
23.287
INR
/
AED
This comparison is based on abundant and consistent data. It is based on 4,590 prices entered by 649 different people.
Cost of living in United Arab Emirates is 214% more expensive than in India
Other Country Comparisons
- Cost of living in Anguilla is 303% more expensive than in India
- Cost of living in Austria is 211% more expensive than in India
- Cost of living in Netherlands Antilles is 164% more expensive than in India
- Cost of living in Albania is 57% more expensive than in India
- Cost of living in Argentina is 96% more expensive than in India
- Cost of living in Andorra is 185% more expensive than in India
- Cost of living in Armenia is 106% more expensive than in India
- Cost of living in Antarctica is in India