Cost of living in Canada
Summary of cost of living in Canada
- Family of four estimated monthly costs: C$6,860
- Single person estimated monthly costs: C$3,716
- Cost of living in Canada is more expensive than in 84% of countries in the World (11 out of 62)
Food | |||
---|---|---|---|
Basic lunchtime menu (including a drink) in the business district | C$25 | ||
Combo meal in fast food restaurant (big mac meal or similar) | C$15 | ||
500 gr (1 lb.) of boneless chicken breast | C$11 | ||
1 liter (1 qt.) of whole fat milk | C$3.18 | ||
12 eggs, large | C$5.69 | ||
1 kg (2 lb.) of tomatoes | C$5.55 | ||
500 gr (16 oz.) of local cheese | C$13 | ||
1 kg (2 lb.) of apples | C$5.27 | ||
1 kg (2 lb.) of potatoes | C$3.98 | ||
0.5 l (16 oz) domestic beer in the supermarket | C$3.88 | ||
1 bottle of red table wine, good quality | C$22 | ||
2 liters of coca-cola | C$3.36 | ||
Bread for 2 people for 1 day | C$2.64 | ||
Housing | |||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | C$2,845 | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | C$2,389 | ||
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | C$245 | ||
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | C$2,063 | ||
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | C$1,623 | ||
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | C$119 | ||
Internet 8 mbps (1 month) | C$71 | ||
40” flat screen tv | C$372 | ||
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | C$180 | ||
Laundry detergent (3 l. ~ 100 oz.) | C$15 | ||
Hourly rate for cleaning help | C$31 | ||
Clothes | |||
1 pair of jeans (levis 501 or similar) | C$87 | ||
1 summer dress in a high street store (zara, h&m or similar retailers) | C$63 | ||
1 pair of sport shoes (nike, adidas, or equivalent brands) | C$139 | ||
1 pair of men’s leather business shoes | C$163 | ||
Transportation | |||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | C$32,341 | ||
1 liter (1/4 gallon) of gas | C$1.64 | ||
Monthly ticket public transport | C$113 | ||
Personal Care | |||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | C$12 | ||
1 box of antibiotics (12 doses) | C$29 | ||
Short visit to private doctor (15 minutes) | C$116 | ||
1 box of 32 tampons (tampax, ob, ...) | C$10 | ||
Deodorant, roll-on (50ml ~ 1.5 oz.) | C$8 | ||
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | C$7 | ||
4 rolls of toilet paper | C$4.06 | ||
Tube of toothpaste | C$3.88 | ||
Standard men's haircut in expat area of the city | C$32 | ||
Entertainment | |||
Basic dinner out for two in neighborhood pub | C$74 | ||
2 tickets to the movies | C$33 | ||
2 tickets to the theater (best available seats) | C$164 | ||
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | C$136 | ||
1 cocktail drink in downtown club | C$15 | ||
Cappuccino in expat area of the city | C$5.75 | ||
1 beer in neighbourhood pub (500ml or 1pt.) | C$8 | ||
Ipad wi-fi 128gb | C$730 | ||
1 min. of prepaid mobile tariff (no discounts or plans) | C$0.60 | ||
1 month of gym membership in business district | C$59 | ||
1 package of marlboro cigarettes | C$18 |
Moving to Canada with your children?
International Schools in Canada
Map of Cost of Living in Canada
This map shows only the top cities in Canada. We also have on this page a list of all the cities available in Expatistan:
List of all the cities available in Expatistan
The color of each marker corresponds with the cost of living in the city red markers show more expensive cities green ones show cheaper cities
Moving the mouse on top of a city will show its name and the Cost of Living Index of that city.
What is the Cost of Living Index? To calculate each city's Price Index value, we start by assigning a value of 100 to a
central reference city (that happens to be Prague).
Once the reference point has been established, the Price Index value of every other city in the
database is calculated by comparing their cost of living to the cost of living in Prague.
Therefore, if a city has a Price Index of 134, that means that living there is 34% more expensive than living in Prague.
Cost of Living Ranking in Canada
(top cities by data quality)
Ranking | City | Price Index * |
---|---|---|
1st | Toronto | 174 |
2nd | Vancouver | 171 |
3rd | Ottawa | 151 |
4th | Victoria | 149 |
5th | Calgary | 147 |
6th | Montreal | 138 |
7th | Kelowna | 133 |
8th | Edmonton | 132 |
9th | London, Ontario | 130 |
10th | Barrie | 126 |
11th | Oshawa | 124 |
12th | Guelph | 119 |
13th | Nanaimo, British Columbia | 118 |
14th | Kingston, Canada | 115 |
15th | Windsor | 108 |
16th | Kamloops | 107 |
17th | Abbotsford | 106 |
18th | Greater Sudbury | 103 |
19th | Sherbrooke | 97 |
Price Index:
To calculate each city's Price Index value, we start by assigning a value of 100 to a central reference city (that happens to be Prague). Once the reference point has been established, the Price Index value of every other city in the database is calculated by comparing their cost of living to the cost of living in Prague.Therefore, if a city has a Price Index of 134, that means that living there is 34% more expensive than living in Prague.
Are you moving to Canada? Do you know how much money you will need there to maintain your current standard of living?
Find out what is the real equivalent in Canada of your current salary and improve your chances of a happy relocation.
Get a salary calculation for:
List of all cities available in Canada
Recent Comparisons
- Cost of living in Montreal is 16% cheaper than in Houston, Texas
- Cost of living in Vancouver is 7% cheaper than in Los Angeles, California
- Cost of living in Toronto is 46% cheaper than in New York City
- Cost of living in Montreal is 21% cheaper than in Toronto
- Cost of living in Calgary is 14% cheaper than in Vancouver
- Cost of living in Calgary is 16% cheaper than in Toronto
- Cost of living in Vancouver is about the same as in Portland, Oregon
- Cost of living in Vancouver is 21% cheaper than in Washington D.C.
- Cost of living in Vancouver is about the same as in Toronto
- Cost of living in Vancouver is 12% cheaper than in Seattle, Washington
- Cost of living in Toronto is 6% cheaper than in Chicago, Illinois
- Cost of living in Toronto is about the same as in Minneapolis - St. Paul, Minnesota
- Cost of living in Toronto is 8% more expensive than in Orlando, Florida
- Cost of living in Montreal is 206% more expensive than in Enugu
- Cost of living in Montreal is 22% cheaper than in Sydney
- Cost of living in Calgary is 11% more expensive than in Edmonton
- Cost of living in Toronto is 19% cheaper than in Washington D.C.
- Cost of living in Calgary is about the same as in Victoria
- Cost of living in Toronto is about the same as in Fort Lauderdale, Florida
- Cost of living in Abbotsford is 34% more expensive than in Guadalajara
Compare other countries
Prices recently added
- 500 g of boneless chicken breast in Whitehorse costs C$10 (about 10 hours ago)
- Men’s leather business shoes in Ottawa costs C$1,235 (1 day ago)
- Summer dress in a high street store (zara, h&m or similar retailers) in Ottawa costs C$56 (1 day ago)
- Monthly rent - 45 m2 furnished studio in expensive area in Halifax costs C$5,500 (6 days ago)
- Utilities, monthly for 2 people in 85 m2 in Halifax costs C$500 (6 days ago)
- 500 g of boneless chicken breast in Toronto costs C$10 (10 days ago)