Cost of living in Madrid (Spain) is 62% more expensive than in Xiamen (China)
WARNING! This comparison is based on only a few data points. At this point it is only a guess. It is based on 2,250 prices entered by 377 different people.
Food in Madrid (Spain) is 29% more expensive than in Xiamen (China) | ||
---|---|---|
Madrid (Spain) | Xiamen (China) | Diff |
Basic lunchtime menu (including a drink) in the business district | ||
€14 (110元) | 63元 | 76% |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ||
€8 (62元) | 29元 | 113% |
500 gr (1 lb.) of boneless chicken breast | ||
€3.39 (26元) | 14元 | 94% |
1 liter (1 qt.) of whole fat milk | ||
€0.79 (6元) | 14元 | 57% |
12 eggs, large | ||
€2.37 (19元) | 16元 | 19% |
1 kg (2 lb.) of tomatoes | ||
€1.59 (12元) | 6元 | 102% |
500 gr (16 oz.) of local cheese | ||
€5.96 (46元) | 40元 | 16% |
1 kg (2 lb.) of apples | ||
€1.73 (13元) | 11元 | 23% |
1 kg (2 lb.) of potatoes | ||
€1.24 (10元) | 9元 | 12% |
0.5 l (16 oz) domestic beer in the supermarket | ||
€0.86 (7元) | 5.26元 | 27% |
1 bottle of red table wine, good quality | ||
€7 (55元) | 89元 | 38% |
2 liters of Coca-Cola | ||
€1.56 (12元) | 7元 | 68% |
Bread for 2 people for 1 day | ||
€0.76 (5.96元) | 12元 | 51% |
Housing in Madrid (Spain) is 112% more expensive than in Xiamen (China) | ||
Madrid (Spain) | Xiamen (China) | Diff |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in EXPENSIVE area | ||
€1,422 (11,096元) | 5,665元 | 96% |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in NORMAL area | ||
€1,010 (7,879元) | 3,914元 | 101% |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ||
€138 (1,076元) | 283元 | 280% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in EXPENSIVE area | ||
€1,005 (7,841元) | 4,333元 | 81% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in NORMAL area | ||
€718 (5,598元) | 2,425元 | 131% |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 Sqft) studio | ||
€88 (690元) | 150元 | 360% |
Internet 8 Mbps (1 month) | ||
€32 (248元) | 110元 | 126% |
40” flat screen TV | ||
€343 (2,680元) | 3,139元 | 15% |
Microwave 800/900 Watt (Bosch, Panasonic, LG, Sharp, or equivalent brands) | ||
€93 (722元) | 319元 | 126% |
Laundry detergent (3 l. ~ 100 oz.) | ||
€7 (58元) | 28元 | 105% |
Hourly rate for cleaning help | ||
€10 (78元) | 34元 | 129% |
Clothes in Madrid (Spain) is 19% cheaper than in Xiamen (China) | ||
Madrid (Spain) | Xiamen (China) | Diff |
1 pair of jeans (Levis 501 or similar) | ||
€73 (571元) | 750元 | 24% |
1 summer dress in a High Street Store (Zara, H&M or similar retailers) | ||
€33 (258元) | 338元 | 24% |
1 pair of sport shoes (Nike, Adidas, or equivalent brands) | ||
€73 (570元) | 794元 | 28% |
1 pair of men’s leather business shoes | ||
€88 (689元) | 387元 | 78% |
Transportation in Madrid (Spain) is 118% more expensive than in Xiamen (China) | ||
Madrid (Spain) | Xiamen (China) | Diff |
Volkswagen Golf 1.4 TSI 150 CV (or equivalent), with no extras, new | ||
€25,296 (197,354元) | 187,300元 | 5% |
1 liter (1/4 gallon) of gas | ||
€1.31 (10元) | 7元 | 53% |
Monthly ticket public transport | ||
€54 (424元) | 81元 | 424% |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | ||
€15 (119元) | 29元 | 304% |
Personal Care in Madrid (Spain) is 35% more expensive than in Xiamen (China) | ||
Madrid (Spain) | Xiamen (China) | Diff |
Cold medicine for 6 days (Tylenol, Frenadol, Coldrex, or equivalent brands) | ||
€6 (50元) | 12元 | 307% |
1 box of antibiotics (12 doses) | ||
€7 (52元) | 30元 | 74% |
Short visit to private Doctor (15 minutes) | ||
€53 (417元) | 150元 | 178% |
1 box of 32 tampons (Tampax, OB, ...) | ||
€3.82 (30元) | 22元 | 33% |
Deodorant, roll-on (50ml ~ 1.5 oz.) | ||
€2.67 (21元) | 25元 | 17% |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | ||
€3.31 (26元) | 45元 | 42% |
4 rolls of toilet paper | ||
€1.28 (10元) | 10元 | 0% |
Tube of toothpaste | ||
€1.85 (14元) | 8元 | 80% |
Standard men's haircut in expat area of the city | ||
€16 (123元) | 90元 | 37% |
Entertainment in Madrid (Spain) is 29% more expensive than in Xiamen (China) | ||
Madrid (Spain) | Xiamen (China) | Diff |
Basic dinner out for two in neighborhood pub | ||
€29 (228元) | 128元 | 78% |
2 tickets to the movies | ||
€18 (138元) | 105元 | 32% |
2 tickets to the theater (best available seats) | ||
€46 (360元) | 1,290元 | 72% |
Dinner for two at an Italian restaurant in the expat area including appetisers, main course, wine and dessert | ||
€45 (350元) | 358元 | 2% |
1 cocktail drink in downtown club | ||
€11 (89元) | 53元 | 68% |
Cappuccino in expat area of the city | ||
€3.04 (24元) | 32元 | 27% |
1 beer in neighbourhood pub (500ml or 1pt.) | ||
€4.29 (33元) | 25元 | 34% |
iPad Wi-Fi 128GB | ||
€527 (4,111元) | 3,500元 | 17% |
1 min. of prepaid mobile tariff (no discounts or plans) | ||
€0.34 (2.68元) | 0.47元 | 475% |
1 month of gym membership in business district | ||
€51 (396元) | 515元 | 23% |
1 package of Marlboro cigarettes | ||
€5.02 (39元) | 15元 | 169% |
Detailed prices for each city individually
Recent Comparisons
- Cost of living in Valencia is 87% cheaper than in London
- Cost of living in Montevideo is 74% more expensive than in Buenos Aires
- Cost of living in Madrid is 135% more expensive than in Buenos Aires
- Cost of living in Barcelona is about the same as in Madrid
- Cost of living in Copenhagen is 15% cheaper than in New York City
- Cost of living in Montreal is 45% more expensive than in Manila
- Cost of living in New York City is 114% more expensive than in Beijing
- Cost of living in Buenos Aires is 57% cheaper than in Houston, Texas
- Cost of living in Sarajevo is 12% more expensive than in Novi Sad
- Cost of living in Tokyo is 21% more expensive than in Seoul
Compare other countries
For example, you would need at least 27,507元 (€3,526) in Madrid to maintain the same standard of living that you can have with 17,000元 in Xiamen.