Cost of living in Barranquilla, Colombia vs Waterbury, Connecticut, United States
Currency:
Food | - 62% | |||
---|---|---|---|---|
Food in Barranquilla (Colombia) is 62% cheaper than in Waterbury, Connecticut (United States) | ||||
Basic lunchtime menu (including a drink) in the business district | COL$22,312 ($6) | $20 | - 70% | |
Combo meal in fast food restaurant (big mac meal or similar) | COL$19,167 ($5.30) | $6 | - 12% | |
500 gr (1 lb.) of boneless chicken breast | COL$6,953 ($1.92) | $4.06 | - 53% | |
1 liter (1 qt.) of whole fat milk | COL$2,670 ($0.74) | $1.01 | - 27% | |
12 eggs, large | COL$5,182 ($1.43) | $5.16 | - 72% | |
1 kg (2 lb.) of tomatoes | COL$3,099 ($0.86) | $5.51 | - 84% | |
500 gr (16 oz.) of local cheese | COL$9,062 ($2.51) | $5.86 | - 57% | |
1 kg (2 lb.) of apples | COL$5,089 ($1.41) | $3.40 | - 59% | |
1 kg (2 lb.) of potatoes | COL$2,417 ($0.67) | $1.93 | - 65% | |
0.5 l (16 oz) domestic beer in the supermarket | COL$3,448 ($0.95) | $3.40 | - 72% | |
1 bottle of red table wine, good quality | COL$39,437 ($11) | $13 | - 16% | |
2 liters of coca-cola | COL$4,376 ($1.21) | $1.75 | - 31% | |
Bread for 2 people for 1 day | COL$2,070 ($0.57) | $2.23 | - 74% | |
Housing | - 63% | |||
Housing in Barranquilla (Colombia) is 63% cheaper than in Waterbury, Connecticut (United States) | ||||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | COL$2,010,630 ($556) | $1,220 | - 54% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | COL$1,138,690 ($315) | $2,996 | - 89% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | COL$322,532 ($89) | $90 | - 1% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | COL$1,235,390 ($342) | $1,009 | - 66% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | COL$830,093 ($230) | $782 | - 71% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | COL$224,489 ($62) | $45 | + 37% | |
Internet 8 mbps (1 month) | COL$68,913 ($19) | $37 | - 48% | |
40” flat screen tv | COL$1,137,930 ($315) | $252 | + 25% | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | COL$350,398 ($97) | $179 | - 46% | |
Laundry detergent (3 l. ~ 100 oz.) | COL$14,063 ($3.89) | $6 | - 36% | |
Hourly rate for cleaning help | COL$9,226 ($2.55) | $14 | - 82% | |
Clothes | - 51% | |||
Clothes in Barranquilla (Colombia) is 51% cheaper than in Waterbury, Connecticut (United States) | ||||
1 pair of jeans (levis 501 or similar) | COL$167,222 ($46) | $41 | + 13% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | COL$108,684 ($30) | $82 | - 63% | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | COL$232,402 ($64) | $99 | - 35% | |
1 pair of men’s leather business shoes | COL$171,940 ($48) | $81 | - 41% | |
Transportation | - 39% | |||
Transportation in Barranquilla (Colombia) is 39% cheaper than in Waterbury, Connecticut (United States) | ||||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | COL$72,459,200 ($20,050) | $20,761 | - 3% | |
1 liter (1/4 gallon) of gas | COL$2,502 ($0.69) | $0.79 | - 12% | |
Monthly ticket public transport | COL$111,722 ($31) | $64 | - 52% | |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | COL$39,612 ($11) | $26 | - 57% | |
Personal Care | - 72% | |||
Personal Care in Barranquilla (Colombia) is 72% cheaper than in Waterbury, Connecticut (United States) | ||||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | COL$17,789 ($4.92) | $5.99 | - 18% | |
1 box of antibiotics (12 doses) | COL$16,004 ($4.43) | $40 | - 89% | |
Short visit to private doctor (15 minutes) | COL$69,186 ($19) | $115 | - 83% | |
1 box of 32 tampons (tampax, ob, ...) | COL$15,876 ($4.39) | $7 | - 37% | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | COL$10,022 ($2.77) | $5.46 | - 49% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | COL$14,542 ($4.02) | $8 | - 46% | |
4 rolls of toilet paper | COL$6,429 ($1.78) | $5.99 | - 70% | |
Tube of toothpaste | COL$4,732 ($1.31) | $2.06 | - 36% | |
Standard men's haircut in expat area of the city | COL$18,309 ($5.07) | $65 | - 92% | |
Entertainment | - 56% | |||
Entertainment in Barranquilla (Colombia) is 56% cheaper than in Waterbury, Connecticut (United States) | ||||
Basic dinner out for two in neighborhood pub | COL$27,072 ($7) | $65 | - 88% | |
2 tickets to the movies | COL$22,618 ($6) | $21 | - 70% | |
2 tickets to the theater (best available seats) | COL$84,740 ($23) | $351 | - 93% | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | COL$78,425 ($22) | $75 | - 71% | |
1 cocktail drink in downtown club | COL$22,401 ($6) | $7 | - 12% | |
Cappuccino in expat area of the city | COL$6,555 ($1.81) | $3.50 | - 48% | |
1 beer in neighbourhood pub (500ml or 1pt.) | COL$3,329 ($0.92) | $4.24 | - 78% | |
Ipad wi-fi 128gb | COL$1,589,790 ($440) | $250 | + 76% | |
1 min. of prepaid mobile tariff (no discounts or plans) | COL$173 ($0.05) | - | - | |
1 month of gym membership in business district | COL$115,379 ($32) | $21 | + 55% | |
1 package of marlboro cigarettes | COL$4,892 ($1.35) | $9 | - 85% | |
TOTAL | - 57% |

These prices were last updated on April 23, 2021.
Exchange rate:
0.00028
USD
/
COP
Do you live in Waterbury, Connecticut? We need your help!
Recent Comparisons
- Cost of living in New York City is 123% more expensive than in Santiago
- Cost of living in Vancouver is 59% more expensive than in Santiago
- Cost of living in Berlin is 42% more expensive than in Santiago
- Cost of living in Madrid is 34% more expensive than in Santiago
- Cost of living in Buenos Aires is 41% cheaper than in Santiago
- Cost of living in Melbourne is 67% more expensive than in Santiago
- Cost of living in Toronto is 66% more expensive than in Santiago
- Cost of living in Seoul is 41% more expensive than in Santiago
- Cost of living in Barcelona is 34% more expensive than in Santiago
- Cost of living in Tegucigalpa is 36% cheaper than in Columbus, Ohio
Compare other countries
Cost of Living and Prices in Similar Cities
- Cost of Living, Prices in Kingston (Canada)
- Cost of Living, Prices in Allentown, Pennsylvania (United States)
- Cost of Living, Prices in Puebla (Mexico)
- Cost of Living, Prices in San Antonio, Texas (United States)
- Cost of Living, Prices in Quito (Ecuador)
- Cost of Living, Prices in Guelph (Canada)
- Cost of Living, Prices in Panama City (Panama)
- Cost of Living, Prices in Kelowna (Canada)
Cost of living in Barranquilla (Colombia) is 57% cheaper than in Waterbury, Connecticut (United States)
For example, to keep the same standard of living that would require $3,900 in Waterbury, Connecticut you would need to make just about $1,677 (COL$6,062,194) in Barranquilla.
Prices recently added
- 1 bottle of red table wine, good quality in Ranchi costs ₨200 (3 minutes ago)
- 1 bottle of red table wine, good quality in Pretoria costs R 86 (about 2 hours ago)
- Monthly rent - 85 m2 furnished accommodation in expensive area in Leeds costs £400 (about 2 hours ago)
- Monthly rent - 900 sqft furnished accommodation in expensive area in London costs £2,033 (about 3 hours ago)
- Monthly rent - 85 m2 furnished accommodation in expensive area in Oviedo costs €1,300 (about 4 hours ago)
- 2 kg bag of potatoes in Lahore costs ₨250 (about 5 hours ago)