Cost of living in Vienna (Austria) is 75% more expensive than in Tegucigalpa (Honduras)
WARNING! This comparison is based on only a few data points. At this point it is only a guess. It is based on 635 prices entered by 90 different people.
Food in Vienna (Austria) is 86% more expensive than in Tegucigalpa (Honduras) | ||
---|---|---|
Vienna (Austria) | Tegucigalpa (Honduras) | Diff |
Basic lunchtime menu (including a drink) in the business district | ||
€14 (L 410) | L 289 | 42% |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ||
€7 (L 214) | L 141 | 52% |
500 gr (1 lb.) of boneless chicken breast | ||
€5.70 (L 165) | L 50 | 229% |
1 liter (1 qt.) of whole fat milk | ||
€1.14 (L 33) | L 26 | 28% |
12 eggs, large | ||
€6 (L 174) | L 43 | 301% |
1 kg (2 lb.) of tomatoes | ||
€2.63 (L 76) | L 27 | 184% |
500 gr (16 oz.) of local cheese | ||
€7 (L 196) | L 55 | 256% |
1 kg (2 lb.) of apples | ||
€1.98 (L 57) | L 46 | 24% |
1 kg (2 lb.) of potatoes | ||
€1.88 (L 54) | L 28 | 93% |
0.5 l (16 oz) domestic beer in the supermarket | ||
€1.03 (L 30) | L 26 | 13% |
1 bottle of red table wine, good quality | ||
€8 (L 238) | L 266 | 10% |
2 liters of Coca-Cola | ||
€2.13 (L 62) | L 41 | 50% |
Bread for 2 people for 1 day | ||
€1.81 (L 52) | L 21 | 146% |
Housing in Vienna (Austria) is 98% more expensive than in Tegucigalpa (Honduras) | ||
Vienna (Austria) | Tegucigalpa (Honduras) | Diff |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in EXPENSIVE area | ||
€1,308 (L 37,808) | L 15,796 | 139% |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in NORMAL area | ||
€1,017 (L 29,399) | L 8,872 | 231% |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ||
€150 (L 4,326) | L 2,135 | 103% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in EXPENSIVE area | ||
€1,025 (L 29,630) | L 12,735 | 133% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in NORMAL area | ||
€665 (L 19,213) | L 6,774 | 184% |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 Sqft) studio | ||
€81 (L 2,340) | L 1,603 | 46% |
Internet 8 Mbps (1 month) | ||
€24 (L 703) | L 880 | 20% |
40” flat screen TV | ||
€333 (L 9,617) | L 9,674 | 1% |
Microwave 800/900 Watt (Bosch, Panasonic, LG, Sharp, or equivalent brands) | ||
€97 (L 2,807) | L 2,242 | 25% |
Laundry detergent (3 l. ~ 100 oz.) | ||
€12 (L 333) | L 124 | 169% |
Hourly rate for cleaning help | ||
€13 (L 383) | L 94 | 309% |
Clothes in Vienna (Austria) is 59% more expensive than in Tegucigalpa (Honduras) | ||
Vienna (Austria) | Tegucigalpa (Honduras) | Diff |
1 pair of jeans (Levis 501 or similar) | ||
€91 (L 2,628) | L 994 | 164% |
1 summer dress in a High Street Store (Zara, H&M or similar retailers) | ||
€34 (L 994) | L 709 | 40% |
1 pair of sport shoes (Nike, Adidas, or equivalent brands) | ||
€77 (L 2,214) | L 2,362 | 6% |
1 pair of men’s leather business shoes | ||
€107 (L 3,100) | L 1,983 | 56% |
Transportation in Vienna (Austria) is 46% more expensive than in Tegucigalpa (Honduras) | ||
Vienna (Austria) | Tegucigalpa (Honduras) | Diff |
Volkswagen Golf 1.4 TSI 150 CV (or equivalent), with no extras, new | ||
€23,068 (L 666,957) | L 426,994 | 56% |
1 liter (1/4 gallon) of gas | ||
€1.09 (L 32) | L 27 | 18% |
Monthly ticket public transport | ||
€44 (L 1,287) | L 887 | 45% |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | ||
€17 (L 481) | L 249 | 93% |
Personal Care in Vienna (Austria) is 71% more expensive than in Tegucigalpa (Honduras) | ||
Vienna (Austria) | Tegucigalpa (Honduras) | Diff |
Cold medicine for 6 days (Tylenol, Frenadol, Coldrex, or equivalent brands) | ||
€9 (L 256) | L 90 | 184% |
1 box of antibiotics (12 doses) | ||
€8 (L 236) | L 274 | 14% |
Short visit to private Doctor (15 minutes) | ||
€118 (L 3,426) | L 611 | 461% |
1 box of 32 tampons (Tampax, OB, ...) | ||
€5.09 (L 147) | L 130 | 13% |
Deodorant, roll-on (50ml ~ 1.5 oz.) | ||
€2.61 (L 75) | L 83 | 9% |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | ||
€3.04 (L 88) | L 120 | 26% |
4 rolls of toilet paper | ||
€1.41 (L 41) | L 58 | 30% |
Tube of toothpaste | ||
€2.12 (L 61) | L 38 | 60% |
Standard men's haircut in expat area of the city | ||
€24 (L 692) | L 163 | 325% |
Entertainment in Vienna (Austria) is 81% more expensive than in Tegucigalpa (Honduras) | ||
Vienna (Austria) | Tegucigalpa (Honduras) | Diff |
Basic dinner out for two in neighborhood pub | ||
€36 (L 1,038) | L 205 | 407% |
2 tickets to the movies | ||
€21 (L 594) | L 178 | 235% |
2 tickets to the theater (best available seats) | ||
€164 (L 4,755) | L 1,036 | 359% |
Dinner for two at an Italian restaurant in the expat area including appetisers, main course, wine and dessert | ||
€55 (L 1,582) | L 690 | 129% |
1 cocktail drink in downtown club | ||
€11 (L 329) | L 108 | 206% |
Cappuccino in expat area of the city | ||
€3.69 (L 107) | L 63 | 69% |
1 beer in neighbourhood pub (500ml or 1pt.) | ||
€3.69 (L 107) | L 37 | 190% |
iPad Wi-Fi 128GB | ||
€499 (L 14,426) | L 9,507 | 52% |
1 min. of prepaid mobile tariff (no discounts or plans) | ||
€0.11 (L 3.26) | L 3.37 | 3% |
1 month of gym membership in business district | ||
€41 (L 1,196) | L 1,567 | 24% |
1 package of Marlboro cigarettes | ||
€5.54 (L 160) | L 55 | 194% |
Detailed prices for each city individually
Recent Comparisons
- Cost of living in New York City is 373% more expensive than in Tashkent
- Cost of living in Buenos Aires is 41% cheaper than in Santiago
- Cost of living in London is about the same as in New York City
- Cost of living in London is 17% more expensive than in Paris
- Cost of living in London is 179% more expensive than in Moscow
- Cost of living in London is 10% more expensive than in Dublin
- Cost of living in Barcelona is about the same as in Madrid
- Cost of living in Minneapolis - St. Paul, Minnesota is 80% more expensive than in Mexico City
- Cost of living in Athens is 7% cheaper than in Lisbon
- Cost of living in Valencia is 87% cheaper than in London
Compare other countries
For example, you would need at least L 89,497 (€3,095) in Vienna to maintain the same standard of living that you can have with L 51,000 in Tegucigalpa.