Cost of living in Valencia (Spain) is 106% more expensive than in Buenos Aires (Argentina)
This comparison is based on abundant and consistent data. It is based on 7,618 prices entered by 814 different people.
Food in Valencia (Spain) is 98% more expensive than in Buenos Aires (Argentina) | ||
---|---|---|
Valencia (Spain) | Buenos Aires (Argentina) | Diff |
Basic lunchtime menu (including a drink) in the business district | ||
€16 (ARS $1,650) | ARS $614 | 169% |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ||
€8 (ARS $810) | ARS $424 | 91% |
500 gr (1 lb.) of boneless chicken breast | ||
€3.09 (ARS $324) | ARS $152 | 112% |
1 liter (1 qt.) of whole fat milk | ||
€0.89 (ARS $94) | ARS $62 | 50% |
12 eggs, large | ||
€2.15 (ARS $226) | ARS $142 | 58% |
1 kg (2 lb.) of tomatoes | ||
€1.41 (ARS $147) | ARS $82 | 79% |
500 gr (16 oz.) of local cheese | ||
€5.12 (ARS $536) | ARS $272 | 97% |
1 kg (2 lb.) of apples | ||
€1.43 (ARS $150) | ARS $96 | 56% |
1 kg (2 lb.) of potatoes | ||
€0.99 (ARS $104) | ARS $46 | 127% |
0.5 l (16 oz) domestic beer in the supermarket | ||
€0.91 (ARS $95) | ARS $81 | 17% |
1 bottle of red table wine, good quality | ||
€4.88 (ARS $511) | ARS $281 | 82% |
2 liters of Coca-Cola | ||
€1.53 (ARS $160) | ARS $143 | 12% |
Bread for 2 people for 1 day | ||
€0.87 (ARS $91) | ARS $42 | 119% |
Housing in Valencia (Spain) is 151% more expensive than in Buenos Aires (Argentina) | ||
Valencia (Spain) | Buenos Aires (Argentina) | Diff |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in EXPENSIVE area | ||
€1,029 (ARS $107,778) | ARS $41,122 | 162% |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in NORMAL area | ||
€670 (ARS $70,171) | ARS $28,446 | 147% |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ||
€129 (ARS $13,462) | ARS $4,035 | 234% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in EXPENSIVE area | ||
€797 (ARS $83,449) | ARS $31,472 | 165% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in NORMAL area | ||
€478 (ARS $50,042) | ARS $19,232 | 160% |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 Sqft) studio | ||
€88 (ARS $9,209) | ARS $3,100 | 197% |
Internet 8 Mbps (1 month) | ||
€30 (ARS $3,114) | ARS $1,425 | 119% |
40” flat screen TV | ||
€383 (ARS $40,092) | ARS $32,506 | 23% |
Microwave 800/900 Watt (Bosch, Panasonic, LG, Sharp, or equivalent brands) | ||
€77 (ARS $8,029) | ARS $13,873 | 42% |
Laundry detergent (3 l. ~ 100 oz.) | ||
€6 (ARS $631) | ARS $352 | 80% |
Hourly rate for cleaning help | ||
€11 (ARS $1,105) | ARS $227 | 387% |
Clothes in Valencia (Spain) is 57% more expensive than in Buenos Aires (Argentina) | ||
Valencia (Spain) | Buenos Aires (Argentina) | Diff |
1 pair of jeans (Levis 501 or similar) | ||
€79 (ARS $8,292) | ARS $3,833 | 116% |
1 summer dress in a High Street Store (Zara, H&M or similar retailers) | ||
€30 (ARS $3,146) | ARS $2,400 | 31% |
1 pair of sport shoes (Nike, Adidas, or equivalent brands) | ||
€85 (ARS $8,860) | ARS $6,396 | 39% |
1 pair of men’s leather business shoes | ||
€84 (ARS $8,822) | ARS $5,296 | 67% |
Transportation in Valencia (Spain) is 108% more expensive than in Buenos Aires (Argentina) | ||
Valencia (Spain) | Buenos Aires (Argentina) | Diff |
Volkswagen Golf 1.4 TSI 150 CV (or equivalent), with no extras, new | ||
€25,624 (ARS $2,683,486) | ARS $1,976,190 | 36% |
1 liter (1/4 gallon) of gas | ||
€1.22 (ARS $128) | ARS $63 | 103% |
Monthly ticket public transport | ||
€35 (ARS $3,613) | ARS $1,195 | 202% |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | ||
€16 (ARS $1,648) | ARS $426 | 287% |
Personal Care in Valencia (Spain) is 98% more expensive than in Buenos Aires (Argentina) | ||
Valencia (Spain) | Buenos Aires (Argentina) | Diff |
Cold medicine for 6 days (Tylenol, Frenadol, Coldrex, or equivalent brands) | ||
€7 (ARS $738) | ARS $289 | 156% |
1 box of antibiotics (12 doses) | ||
€5.92 (ARS $620) | ARS $576 | 8% |
Short visit to private Doctor (15 minutes) | ||
€61 (ARS $6,388) | ARS $1,262 | 406% |
1 box of 32 tampons (Tampax, OB, ...) | ||
€5.01 (ARS $525) | ARS $263 | 99% |
Deodorant, roll-on (50ml ~ 1.5 oz.) | ||
€2.79 (ARS $292) | ARS $150 | 95% |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | ||
€3.04 (ARS $319) | ARS $234 | 36% |
4 rolls of toilet paper | ||
€1.18 (ARS $124) | ARS $121 | 3% |
Tube of toothpaste | ||
€1.43 (ARS $150) | ARS $135 | 11% |
Standard men's haircut in expat area of the city | ||
€13 (ARS $1,315) | ARS $557 | 136% |
Entertainment in Valencia (Spain) is 76% more expensive than in Buenos Aires (Argentina) | ||
Valencia (Spain) | Buenos Aires (Argentina) | Diff |
Basic dinner out for two in neighborhood pub | ||
€31 (ARS $3,279) | ARS $1,314 | 149% |
2 tickets to the movies | ||
€18 (ARS $1,836) | ARS $654 | 181% |
2 tickets to the theater (best available seats) | ||
€62 (ARS $6,480) | ARS $2,280 | 184% |
Dinner for two at an Italian restaurant in the expat area including appetisers, main course, wine and dessert | ||
€41 (ARS $4,279) | ARS $2,104 | 103% |
1 cocktail drink in downtown club | ||
€11 (ARS $1,106) | ARS $380 | 191% |
Cappuccino in expat area of the city | ||
€2.56 (ARS $268) | ARS $179 | 50% |
1 beer in neighbourhood pub (500ml or 1pt.) | ||
€3.32 (ARS $348) | ARS $159 | 118% |
iPad Wi-Fi 128GB | ||
€469 (ARS $49,088) | ARS $52,771 | 7% |
1 min. of prepaid mobile tariff (no discounts or plans) | ||
€0.18 (ARS $19) | ARS $15 | 29% |
1 month of gym membership in business district | ||
€45 (ARS $4,713) | ARS $2,183 | 116% |
1 package of Marlboro cigarettes | ||
€5.04 (ARS $528) | ARS $163 | 224% |
Detailed prices for each city individually
Recent Comparisons
- Cost of living in Cleveland, Ohio is 40% cheaper than in New York City
- Cost of living in Paris is 685% more expensive than in Caracas
- Cost of living in Buenos Aires is 19% cheaper than in Bogotá
- Cost of living in Caracas is 61% cheaper than in Buenos Aires
- Cost of living in London is 60% more expensive than in Madrid
- Cost of living in Barcelona is 140% more expensive than in Buenos Aires
- Cost of living in Buenos Aires is 30% cheaper than in Mexico City
- Cost of living in Montevideo is 79% more expensive than in Buenos Aires
- Cost of living in New York City is about the same as in London
- Cost of living in London is 17% more expensive than in Paris
Compare other countries
For example, you would need at least ARS $236,929 (€2,262) in Valencia to maintain the same standard of living that you can have with ARS $115,000 in Buenos Aires.